Description
Description
CONTENT & CARE
- Polyester, Acrylic, Modal, Nylon
- Imported
- Dry Clean Only
DETAILS & FIT
- Length: 21″
- Measured in size Small
Rose modeled on size Small.
Model’s profile: height 5’5″, bust 32″, waist 24”
Equrmic.com: Your Ultimate Destination for Stylish Women's Clothing
CONTENT & CARE
DETAILS & FIT
Rose modeled on size Small.
Model’s profile: height 5’5″, bust 32″, waist 24”
Colors | Rose |
---|---|
Size | S, M, L |
Settings | rose scalloped trim square neck top remove | green lettuce edge tee remove | choker tee remove | white tee remove | leopard print t-shirt remove | nine rainbow tie-dye biker shorts set remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 30.00$ | 28.00$ | 27.00$ | 10.00$ | 27.00$ | 56.00$ | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | DescriptionCONTENT & CARE
DETAILS & FIT
Model’s profile: height 5'5", bust 32", waist 24” | DescriptionCONTENT & CARE
DETAILS & FIT
Model’s profile: height 5'5", bust 32", waist 24” | Descriptionthe White Callie Choker Tee is a plunging t-shirt with plenty of sass. Wear this choker shirt with high waisted jeans. Your next concert is calling. CONTENT & CARE
DETAILS & FIT
Olive modeled on a size Small. Black, White modeled on a size Small. | Description
Note: Line dry Model in Black is wearing a size Small. Model in White is wearing a size Small. | DescriptionCONTENT & CARE
DETAILS & FIT
Model’s profile: height 5'7", bust 32", waist 25” | DescriptionCONTENT & CARE
DETAILS & FIT
Rainbow modeled on a size Small. | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.